MEASUREMENTS OF PROPERTY | ||
1 ACRE | 8 KANALS | 4840 OR 4000 SQ.YDS. |
1 BIGHA | 20 BISWA | 1000 SQ.YDS. |
1 KANAL | 20 MARLAS | 605 OR 500 SQ.YDS. |
1 MARLA | 9 SARSAHI | 30.25 OR 25 SQ.YDS. |
1 BISWA | 20 BISWASI | 50 SQ.YDS. |
1 SARSAHI | 3.36 OR 2.25 SQ.YDS. | |
1 BISWASI | 2.5 SQ.YDS. | |
1 MURABA | 25 ACRES | |
1 HECTARES | 2.47 ACRES | |
1 SQ.YDS. | 9 SQUARE FEET |
No comments:
Post a Comment